Unicode Characters with named HTML entities

List of Unicode Charcters for which a named HTML entity is defined.

This list was imported from the named character reference of the HTML living stanard.

Dec Hex UTF 8 dec UTF 8 hex Name Block cat. cls. VIM digraph HTML entity
99 9 09 Basic LatinCc0HT	
10a 10 0a Basic LatinCc0LF

3321!33 21 EXCLAMATION MARKBasic LatinPo0!
3422"34 22 QUOTATION MARKBasic LatinPo0"
3523#35 23 NUMBER SIGNBasic LatinPo0Nb#
3624$36 24 DOLLAR SIGNBasic LatinSc0DO$
3725%37 25 PERCENT SIGNBasic LatinPo0%
3826&38 26 AMPERSANDBasic LatinPo0&
3927'39 27 APOSTROPHEBasic LatinPo0'
4028(40 28 LEFT PARENTHESISBasic LatinPs0(
4129)41 29 RIGHT PARENTHESISBasic LatinPe0)
422a*42 2a ASTERISKBasic LatinPo0*
432b+43 2b PLUS SIGNBasic LatinSm0+
442c,44 2c COMMABasic LatinPo0,
462e.46 2e FULL STOPBasic LatinPo0.
472f/47 2f SOLIDUSBasic LatinPo0/
583a:58 3a COLONBasic LatinPo0:
593b;59 3b SEMICOLONBasic LatinPo0;
603c<60 3c LESS-THAN SIGNBasic LatinSm0&lt;
613d=61 3d EQUALS SIGNBasic LatinSm0&equals;
623e>62 3e GREATER-THAN SIGNBasic LatinSm0&gt;
633f?63 3f QUESTION MARKBasic LatinPo0&quest;
6440@64 40 COMMERCIAL ATBasic LatinPo0At&commat;
915b[91 5b LEFT SQUARE BRACKETBasic LatinPs0<(&lsqb;
925c\92 5c REVERSE SOLIDUSBasic LatinPo0//&bsol;
935d]93 5d RIGHT SQUARE BRACKETBasic LatinPe0)>&rsqb;
945e^94 5e CIRCUMFLEX ACCENTBasic LatinSk0'>&Hat;
955f_95 5f LOW LINEBasic LatinPc0&UnderBar;
9660`96 60 GRAVE ACCENTBasic LatinSk0'!&grave;
1237b{123 7b LEFT CURLY BRACKETBasic LatinPs0(!&lcub;
1247c|124 7c VERTICAL LINEBasic LatinSm0!!&VerticalLine;
1257d}125 7d RIGHT CURLY BRACKETBasic LatinPe0!)&rcub;
160a0 194 160 c2 a0 NO-BREAK SPACELatin-1 SupplementZs0NS&NonBreakingSpace;
161a1¡194 161 c2 a1 INVERTED EXCLAMATION MARKLatin-1 SupplementPo0!I&iexcl;
162a2¢194 162 c2 a2 CENT SIGNLatin-1 SupplementSc0Ct&cent;
163a3£194 163 c2 a3 POUND SIGNLatin-1 SupplementSc0Pd&pound;
164a4¤194 164 c2 a4 CURRENCY SIGNLatin-1 SupplementSc0Cu&curren;
165a5¥194 165 c2 a5 YEN SIGNLatin-1 SupplementSc0Ye&yen;
166a6¦194 166 c2 a6 BROKEN BARLatin-1 SupplementSo0BB&brvbar;
167a7§194 167 c2 a7 SECTION SIGNLatin-1 SupplementPo0SE&sect;
168a8¨194 168 c2 a8 DIAERESISLatin-1 SupplementSk0':&uml;
169a9©194 169 c2 a9 COPYRIGHT SIGNLatin-1 SupplementSo0Co&copy;
170aaª194 170 c2 aa FEMININE ORDINAL INDICATORLatin-1 SupplementLo0-a&ordf;
171ab«194 171 c2 ab LEFT-POINTING DOUBLE ANGLE QUOTATION MARKLatin-1 SupplementPi0<<&laquo;
172ac¬194 172 c2 ac NOT SIGNLatin-1 SupplementSm0NO&not;
173ad­194 173 c2 ad SOFT HYPHENLatin-1 SupplementCf0--&shy;
174ae®194 174 c2 ae REGISTERED SIGNLatin-1 SupplementSo0Rg&reg;
175af¯194 175 c2 af MACRONLatin-1 SupplementSk0'm&strns;
176b0°194 176 c2 b0 DEGREE SIGNLatin-1 SupplementSo0DG&deg;
177b1±194 177 c2 b1 PLUS-MINUS SIGNLatin-1 SupplementSm0+-&pm;
178b2²194 178 c2 b2 SUPERSCRIPT TWOLatin-1 SupplementNo02S&sup2;
179b3³194 179 c2 b3 SUPERSCRIPT THREELatin-1 SupplementNo03S&sup3;
180b4´194 180 c2 b4 ACUTE ACCENTLatin-1 SupplementSk0''&DiacriticalAcute;
181b5µ194 181 c2 b5 MICRO SIGNLatin-1 SupplementLl0My&micro;
182b6194 182 c2 b6 PILCROW SIGNLatin-1 SupplementPo0PI&para;
183b7·194 183 c2 b7 MIDDLE DOTLatin-1 SupplementPo0.M&middot;
184b8¸194 184 c2 b8 CEDILLALatin-1 SupplementSk0',&Cedilla;
185b9¹194 185 c2 b9 SUPERSCRIPT ONELatin-1 SupplementNo01S&sup1;
186baº194 186 c2 ba MASCULINE ORDINAL INDICATORLatin-1 SupplementLo0-o&ordm;
187bb»194 187 c2 bb RIGHT-POINTING DOUBLE ANGLE QUOTATION MARKLatin-1 SupplementPf0>>&raquo;
188bc¼194 188 c2 bc VULGAR FRACTION ONE QUARTERLatin-1 SupplementNo014&frac14;
189bd½194 189 c2 bd VULGAR FRACTION ONE HALFLatin-1 SupplementNo012&half;
190be¾194 190 c2 be VULGAR FRACTION THREE QUARTERSLatin-1 SupplementNo034&frac34;
191bf¿194 191 c2 bf INVERTED QUESTION MARKLatin-1 SupplementPo0?I&iquest;
192c0À195 128 c3 80 LATIN CAPITAL LETTER A WITH GRAVELatin-1 SupplementLu0A!&Agrave;
193c1Á195 129 c3 81 LATIN CAPITAL LETTER A WITH ACUTELatin-1 SupplementLu0A'&Aacute;
194c2Â195 130 c3 82 LATIN CAPITAL LETTER A WITH CIRCUMFLEXLatin-1 SupplementLu0A>&Acirc;
195c3Ã195 131 c3 83 LATIN CAPITAL LETTER A WITH TILDELatin-1 SupplementLu0A?&Atilde;
196c4Ä195 132 c3 84 LATIN CAPITAL LETTER A WITH DIAERESISLatin-1 SupplementLu0A:&Auml;
197c5Å195 133 c3 85 LATIN CAPITAL LETTER A WITH RING ABOVELatin-1 SupplementLu0AA&Aring;
198c6Æ195 134 c3 86 LATIN CAPITAL LETTER AELatin-1 SupplementLu0AE&AElig;
199c7Ç195 135 c3 87 LATIN CAPITAL LETTER C WITH CEDILLALatin-1 SupplementLu0C,&Ccedil;
200c8È195 136 c3 88 LATIN CAPITAL LETTER E WITH GRAVELatin-1 SupplementLu0E!&Egrave;
201c9É195 137 c3 89 LATIN CAPITAL LETTER E WITH ACUTELatin-1 SupplementLu0E'&Eacute;
202caÊ195 138 c3 8a LATIN CAPITAL LETTER E WITH CIRCUMFLEXLatin-1 SupplementLu0E>&Ecirc;
203cbË195 139 c3 8b LATIN CAPITAL LETTER E WITH DIAERESISLatin-1 SupplementLu0E:&Euml;
204ccÌ195 140 c3 8c LATIN CAPITAL LETTER I WITH GRAVELatin-1 SupplementLu0I!&Igrave;
205cdÍ195 141 c3 8d LATIN CAPITAL LETTER I WITH ACUTELatin-1 SupplementLu0I'&Iacute;
206ceÎ195 142 c3 8e LATIN CAPITAL LETTER I WITH CIRCUMFLEXLatin-1 SupplementLu0I>&Icirc;
207cfÏ195 143 c3 8f LATIN CAPITAL LETTER I WITH DIAERESISLatin-1 SupplementLu0I:&Iuml;
208d0Ð195 144 c3 90 LATIN CAPITAL LETTER ETHLatin-1 SupplementLu0D-&ETH;
209d1Ñ195 145 c3 91 LATIN CAPITAL LETTER N WITH TILDELatin-1 SupplementLu0N?&Ntilde;
210d2Ò195 146 c3 92 LATIN CAPITAL LETTER O WITH GRAVELatin-1 SupplementLu0O!&Ograve;
211d3Ó195 147 c3 93 LATIN CAPITAL LETTER O WITH ACUTELatin-1 SupplementLu0O'&Oacute;
212d4Ô195 148 c3 94 LATIN CAPITAL LETTER O WITH CIRCUMFLEXLatin-1 SupplementLu0O>&Ocirc;
213d5Õ195 149 c3 95 LATIN CAPITAL LETTER O WITH TILDELatin-1 SupplementLu0O?&Otilde;
214d6Ö195 150 c3 96 LATIN CAPITAL LETTER O WITH DIAERESISLatin-1 SupplementLu0O:&Ouml;
215d7×195 151 c3 97 MULTIPLICATION SIGNLatin-1 SupplementSm0*X&times;
216d8Ø195 152 c3 98 LATIN CAPITAL LETTER O WITH STROKELatin-1 SupplementLu0O/&Oslash;
217d9Ù195 153 c3 99 LATIN CAPITAL LETTER U WITH GRAVELatin-1 SupplementLu0U!&Ugrave;
218daÚ195 154 c3 9a LATIN CAPITAL LETTER U WITH ACUTELatin-1 SupplementLu0U'&Uacute;
219dbÛ195 155 c3 9b LATIN CAPITAL LETTER U WITH CIRCUMFLEXLatin-1 SupplementLu0U>&Ucirc;
220dcÜ195 156 c3 9c LATIN CAPITAL LETTER U WITH DIAERESISLatin-1 SupplementLu0U:&Uuml;
221ddÝ195 157 c3 9d LATIN CAPITAL LETTER Y WITH ACUTELatin-1 SupplementLu0Y'&Yacute;
222deÞ195 158 c3 9e LATIN CAPITAL LETTER THORNLatin-1 SupplementLu0TH&THORN;
223dfß195 159 c3 9f LATIN SMALL LETTER SHARP SLatin-1 SupplementLl0ss&szlig;
224e0à195 160 c3 a0 LATIN SMALL LETTER A WITH GRAVELatin-1 SupplementLl0a!&agrave;
225e1á195 161 c3 a1 LATIN SMALL LETTER A WITH ACUTELatin-1 SupplementLl0a'&aacute;
226e2â195 162 c3 a2 LATIN SMALL LETTER A WITH CIRCUMFLEXLatin-1 SupplementLl0a>&acirc;
227e3ã195 163 c3 a3 LATIN SMALL LETTER A WITH TILDELatin-1 SupplementLl0a?&atilde;
228e4ä195 164 c3 a4 LATIN SMALL LETTER A WITH DIAERESISLatin-1 SupplementLl0a:&auml;
229e5å195 165 c3 a5 LATIN SMALL LETTER A WITH RING ABOVELatin-1 SupplementLl0aa&aring;
230e6æ195 166 c3 a6 LATIN SMALL LETTER AELatin-1 SupplementLl0ae&aelig;
231e7ç195 167 c3 a7 LATIN SMALL LETTER C WITH CEDILLALatin-1 SupplementLl0c,&ccedil;
232e8è195 168 c3 a8 LATIN SMALL LETTER E WITH GRAVELatin-1 SupplementLl0e!&egrave;
233e9é195 169 c3 a9 LATIN SMALL LETTER E WITH ACUTELatin-1 SupplementLl0e'&eacute;
234eaê195 170 c3 aa LATIN SMALL LETTER E WITH CIRCUMFLEXLatin-1 SupplementLl0e>&ecirc;
235ebë195 171 c3 ab LATIN SMALL LETTER E WITH DIAERESISLatin-1 SupplementLl0e:&euml;
236ecì195 172 c3 ac LATIN SMALL LETTER I WITH GRAVELatin-1 SupplementLl0i!&igrave;
237edí195 173 c3 ad LATIN SMALL LETTER I WITH ACUTELatin-1 SupplementLl0i'&iacute;
238eeî195 174 c3 ae LATIN SMALL LETTER I WITH CIRCUMFLEXLatin-1 SupplementLl0i>&icirc;
239efï195 175 c3 af LATIN SMALL LETTER I WITH DIAERESISLatin-1 SupplementLl0i:&iuml;
240f0ð195 176 c3 b0 LATIN SMALL LETTER ETHLatin-1 SupplementLl0d-&eth;
241f1ñ195 177 c3 b1 LATIN SMALL LETTER N WITH TILDELatin-1 SupplementLl0n?&ntilde;
242f2ò195 178 c3 b2 LATIN SMALL LETTER O WITH GRAVELatin-1 SupplementLl0o!&ograve;
243f3ó195 179 c3 b3 LATIN SMALL LETTER O WITH ACUTELatin-1 SupplementLl0o'&oacute;
244f4ô195 180 c3 b4 LATIN SMALL LETTER O WITH CIRCUMFLEXLatin-1 SupplementLl0o>&ocirc;
245f5õ195 181 c3 b5 LATIN SMALL LETTER O WITH TILDELatin-1 SupplementLl0o?&otilde;
246f6ö195 182 c3 b6 LATIN SMALL LETTER O WITH DIAERESISLatin-1 SupplementLl0o:&ouml;
247f7÷195 183 c3 b7 DIVISION SIGNLatin-1 SupplementSm0-:&divide;
248f8ø195 184 c3 b8 LATIN SMALL LETTER O WITH STROKELatin-1 SupplementLl0o/&oslash;
249f9ù195 185 c3 b9 LATIN SMALL LETTER U WITH GRAVELatin-1 SupplementLl0u!&ugrave;
250faú195 186 c3 ba LATIN SMALL LETTER U WITH ACUTELatin-1 SupplementLl0u'&uacute;
251fbû195 187 c3 bb LATIN SMALL LETTER U WITH CIRCUMFLEXLatin-1 SupplementLl0u>&ucirc;
252fcü195 188 c3 bc LATIN SMALL LETTER U WITH DIAERESISLatin-1 SupplementLl0u:&uuml;
253fdý195 189 c3 bd LATIN SMALL LETTER Y WITH ACUTELatin-1 SupplementLl0y'&yacute;
254feþ195 190 c3 be LATIN SMALL LETTER THORNLatin-1 SupplementLl0th&thorn;
255ffÿ195 191 c3 bf LATIN SMALL LETTER Y WITH DIAERESISLatin-1 SupplementLl0y:&yuml;
256100Ā196 128 c4 80 LATIN CAPITAL LETTER A WITH MACRONLatin Extended-ALu0A-&Amacr;
257101ā196 129 c4 81 LATIN SMALL LETTER A WITH MACRONLatin Extended-ALl0a-&amacr;
258102Ă196 130 c4 82 LATIN CAPITAL LETTER A WITH BREVELatin Extended-ALu0A(&Abreve;
259103ă196 131 c4 83 LATIN SMALL LETTER A WITH BREVELatin Extended-ALl0a(&abreve;
260104Ą196 132 c4 84 LATIN CAPITAL LETTER A WITH OGONEKLatin Extended-ALu0A;&Aogon;
261105ą196 133 c4 85 LATIN SMALL LETTER A WITH OGONEKLatin Extended-ALl0a;&aogon;
262106Ć196 134 c4 86 LATIN CAPITAL LETTER C WITH ACUTELatin Extended-ALu0C'&Cacute;
263107ć196 135 c4 87 LATIN SMALL LETTER C WITH ACUTELatin Extended-ALl0c'&cacute;
264108Ĉ196 136 c4 88 LATIN CAPITAL LETTER C WITH CIRCUMFLEXLatin Extended-ALu0C>&Ccirc;
265109ĉ196 137 c4 89 LATIN SMALL LETTER C WITH CIRCUMFLEXLatin Extended-ALl0c>&ccirc;
26610aĊ196 138 c4 8a LATIN CAPITAL LETTER C WITH DOT ABOVELatin Extended-ALu0C.&Cdot;
26710bċ196 139 c4 8b LATIN SMALL LETTER C WITH DOT ABOVELatin Extended-ALl0c.&cdot;
26810cČ196 140 c4 8c LATIN CAPITAL LETTER C WITH CARONLatin Extended-ALu0C<&Ccaron;
26910dč196 141 c4 8d LATIN SMALL LETTER C WITH CARONLatin Extended-ALl0c<&ccaron;
27010eĎ196 142 c4 8e LATIN CAPITAL LETTER D WITH CARONLatin Extended-ALu0D<&Dcaron;
27110fď196 143 c4 8f LATIN SMALL LETTER D WITH CARONLatin Extended-ALl0d<&dcaron;
272110Đ196 144 c4 90 LATIN CAPITAL LETTER D WITH STROKELatin Extended-ALu0D/&Dstrok;
273111đ196 145 c4 91 LATIN SMALL LETTER D WITH STROKELatin Extended-ALl0d/&dstrok;
274112Ē196 146 c4 92 LATIN CAPITAL LETTER E WITH MACRONLatin Extended-ALu0E-&Emacr;
275113ē196 147 c4 93 LATIN SMALL LETTER E WITH MACRONLatin Extended-ALl0e-&emacr;
278116Ė196 150 c4 96 LATIN CAPITAL LETTER E WITH DOT ABOVELatin Extended-ALu0E.&Edot;
279117ė196 151 c4 97 LATIN SMALL LETTER E WITH DOT ABOVELatin Extended-ALl0e.&edot;
280118Ę196 152 c4 98 LATIN CAPITAL LETTER E WITH OGONEKLatin Extended-ALu0E;&Eogon;
281119ę196 153 c4 99 LATIN SMALL LETTER E WITH OGONEKLatin Extended-ALl0e;&eogon;
28211aĚ196 154 c4 9a LATIN CAPITAL LETTER E WITH CARONLatin Extended-ALu0E<&Ecaron;
28311bě196 155 c4 9b LATIN SMALL LETTER E WITH CARONLatin Extended-ALl0e<&ecaron;
28411cĜ196 156 c4 9c LATIN CAPITAL LETTER G WITH CIRCUMFLEXLatin Extended-ALu0G>&Gcirc;
28511dĝ196 157 c4 9d LATIN SMALL LETTER G WITH CIRCUMFLEXLatin Extended-ALl0g>&gcirc;
28611eĞ196 158 c4 9e LATIN CAPITAL LETTER G WITH BREVELatin Extended-ALu0G(&Gbreve;
28711fğ196 159 c4 9f LATIN SMALL LETTER G WITH BREVELatin Extended-ALl0g(&gbreve;
288120Ġ196 160 c4 a0 LATIN CAPITAL LETTER G WITH DOT ABOVELatin Extended-ALu0G.&Gdot;
289121ġ196 161 c4 a1 LATIN SMALL LETTER G WITH DOT ABOVELatin Extended-ALl0g.&gdot;
290122Ģ196 162 c4 a2 LATIN CAPITAL LETTER G WITH CEDILLALatin Extended-ALu0G,&Gcedil;
292124Ĥ196 164 c4 a4 LATIN CAPITAL LETTER H WITH CIRCUMFLEXLatin Extended-ALu0H>&Hcirc;
293125ĥ196 165 c4 a5 LATIN SMALL LETTER H WITH CIRCUMFLEXLatin Extended-ALl0h>&hcirc;
294126Ħ196 166 c4 a6 LATIN CAPITAL LETTER H WITH STROKELatin Extended-ALu0H/&Hstrok;
295127ħ196 167 c4 a7 LATIN SMALL LETTER H WITH STROKELatin Extended-ALl0h/&hstrok;
296128Ĩ196 168 c4 a8 LATIN CAPITAL LETTER I WITH TILDELatin Extended-ALu0I?&Itilde;
297129ĩ196 169 c4 a9 LATIN SMALL LETTER I WITH TILDELatin Extended-ALl0i?&itilde;
29812aĪ196 170 c4 aa LATIN CAPITAL LETTER I WITH MACRONLatin Extended-ALu0I-&Imacr;
29912bī196 171 c4 ab LATIN SMALL LETTER I WITH MACRONLatin Extended-ALl0i-&imacr;
30212eĮ196 174 c4 ae LATIN CAPITAL LETTER I WITH OGONEKLatin Extended-ALu0I;&Iogon;
30312fį196 175 c4 af LATIN SMALL LETTER I WITH OGONEKLatin Extended-ALl0i;&iogon;
304130İ196 176 c4 b0 LATIN CAPITAL LETTER I WITH DOT ABOVELatin Extended-ALu0I.&Idot;
305131ı196 177 c4 b1 LATIN SMALL LETTER DOTLESS ILatin Extended-ALl0i.&inodot;
306132IJ196 178 c4 b2 LATIN CAPITAL LIGATURE IJLatin Extended-ALu0IJ&IJlig;
307133ij196 179 c4 b3 LATIN SMALL LIGATURE IJLatin Extended-ALl0ij&ijlig;
308134Ĵ196 180 c4 b4 LATIN CAPITAL LETTER J WITH CIRCUMFLEXLatin Extended-ALu0J>&Jcirc;
309135ĵ196 181 c4 b5 LATIN SMALL LETTER J WITH CIRCUMFLEXLatin Extended-ALl0j>&jcirc;
310136Ķ196 182 c4 b6 LATIN CAPITAL LETTER K WITH CEDILLALatin Extended-ALu0K,&Kcedil;
311137ķ196 183 c4 b7 LATIN SMALL LETTER K WITH CEDILLALatin Extended-ALl0k,&kcedil;
312138ĸ196 184 c4 b8 LATIN SMALL LETTER KRALatin Extended-ALl0kk&kgreen;
313139Ĺ196 185 c4 b9 LATIN CAPITAL LETTER L WITH ACUTELatin Extended-ALu0L'&Lacute;
31413aĺ196 186 c4 ba LATIN SMALL LETTER L WITH ACUTELatin Extended-ALl0l'&lacute;
31513bĻ196 187 c4 bb LATIN CAPITAL LETTER L WITH CEDILLALatin Extended-ALu0L,&Lcedil;
31613cļ196 188 c4 bc LATIN SMALL LETTER L WITH CEDILLALatin Extended-ALl0l,&lcedil;
31713dĽ196 189 c4 bd LATIN CAPITAL LETTER L WITH CARONLatin Extended-ALu0L<&Lcaron;
31813eľ196 190 c4 be LATIN SMALL LETTER L WITH CARONLatin Extended-ALl0l<&lcaron;
31913fĿ196 191 c4 bf LATIN CAPITAL LETTER L WITH MIDDLE DOTLatin Extended-ALu0L.&Lmidot;
320140ŀ197 128 c5 80 LATIN SMALL LETTER L WITH MIDDLE DOTLatin Extended-ALl0l.&lmidot;
321141Ł197 129 c5 81 LATIN CAPITAL LETTER L WITH STROKELatin Extended-ALu0L/&Lstrok;
322142ł197 130 c5 82 LATIN SMALL LETTER L WITH STROKELatin Extended-ALl0l/&lstrok;
323143Ń197 131 c5 83 LATIN CAPITAL LETTER N WITH ACUTELatin Extended-ALu0N'&Nacute;
324144ń197 132 c5 84 LATIN SMALL LETTER N WITH ACUTELatin Extended-ALl0n'&nacute;
325145Ņ197 133 c5 85 LATIN CAPITAL LETTER N WITH CEDILLALatin Extended-ALu0N,&Ncedil;
326146ņ197 134 c5 86 LATIN SMALL LETTER N WITH CEDILLALatin Extended-ALl0n,&ncedil;
327147Ň197 135 c5 87 LATIN CAPITAL LETTER N WITH CARONLatin Extended-ALu0N<&Ncaron;
328148ň197 136 c5 88 LATIN SMALL LETTER N WITH CARONLatin Extended-ALl0n<&ncaron;
329149ʼn197 137 c5 89 LATIN SMALL LETTER N PRECEDED BY APOSTROPHELatin Extended-ALl0'n&napos;
33014aŊ197 138 c5 8a LATIN CAPITAL LETTER ENGLatin Extended-ALu0NG&ENG;
33114bŋ197 139 c5 8b LATIN SMALL LETTER ENGLatin Extended-ALl0ng&eng;
33214cŌ197 140 c5 8c LATIN CAPITAL LETTER O WITH MACRONLatin Extended-ALu0O-&Omacr;
33314dō197 141 c5 8d LATIN SMALL LETTER O WITH MACRONLatin Extended-ALl0o-&omacr;
336150Ő197 144 c5 90 LATIN CAPITAL LETTER O WITH DOUBLE ACUTELatin Extended-ALu0O"&Odblac;
337151ő197 145 c5 91 LATIN SMALL LETTER O WITH DOUBLE ACUTELatin Extended-ALl0o"&odblac;
338152Œ197 146 c5 92 LATIN CAPITAL LIGATURE OELatin Extended-ALu0OE&OElig;
339153œ197 147 c5 93 LATIN SMALL LIGATURE OELatin Extended-ALl0oe&oelig;
340154Ŕ197 148 c5 94 LATIN CAPITAL LETTER R WITH ACUTELatin Extended-ALu0R'&Racute;
341155ŕ197 149 c5 95 LATIN SMALL LETTER R WITH ACUTELatin Extended-ALl0r'&racute;
342156Ŗ197 150 c5 96 LATIN CAPITAL LETTER R WITH CEDILLALatin Extended-ALu0R,&Rcedil;
343157ŗ197 151 c5 97 LATIN SMALL LETTER R WITH CEDILLALatin Extended-ALl0r,&rcedil;
344158Ř197 152 c5 98 LATIN CAPITAL LETTER R WITH CARONLatin Extended-ALu0R<&Rcaron;
345159ř197 153 c5 99 LATIN SMALL LETTER R WITH CARONLatin Extended-ALl0r<&rcaron;
34615aŚ197 154 c5 9a LATIN CAPITAL LETTER S WITH ACUTELatin Extended-ALu0S'&Sacute;
34715bś197 155 c5 9b LATIN SMALL LETTER S WITH ACUTELatin Extended-ALl0s'&sacute;
34815cŜ197 156 c5 9c LATIN CAPITAL LETTER S WITH CIRCUMFLEXLatin Extended-ALu0S>&Scirc;
34915dŝ197 157 c5 9d LATIN SMALL LETTER S WITH CIRCUMFLEXLatin Extended-ALl0s>&scirc;
35015eŞ197 158 c5 9e LATIN CAPITAL LETTER S WITH CEDILLALatin Extended-ALu0S,&Scedil;
35115fş197 159 c5 9f LATIN SMALL LETTER S WITH CEDILLALatin Extended-ALl0s,&scedil;
352160Š197 160 c5 a0 LATIN CAPITAL LETTER S WITH CARONLatin Extended-ALu0S<&Scaron;
353161š197 161 c5 a1 LATIN SMALL LETTER S WITH CARONLatin Extended-ALl0s<&scaron;
354162Ţ197 162 c5 a2 LATIN CAPITAL LETTER T WITH CEDILLALatin Extended-ALu0T,&Tcedil;
355163ţ197 163 c5 a3 LATIN SMALL LETTER T WITH CEDILLALatin Extended-ALl0t,&tcedil;
356164Ť197 164 c5 a4 LATIN CAPITAL LETTER T WITH CARONLatin Extended-ALu0T<&Tcaron;
357165ť197 165 c5 a5 LATIN SMALL LETTER T WITH CARONLatin Extended-ALl0t<&tcaron;
358166Ŧ197 166 c5 a6 LATIN CAPITAL LETTER T WITH STROKELatin Extended-ALu0T/&Tstrok;
359167ŧ197 167 c5 a7 LATIN SMALL LETTER T WITH STROKELatin Extended-ALl0t/&tstrok;
360168Ũ197 168 c5 a8 LATIN CAPITAL LETTER U WITH TILDELatin Extended-ALu0U?&Utilde;
361169ũ197 169 c5 a9 LATIN SMALL LETTER U WITH TILDELatin Extended-ALl0u?&utilde;
36216aŪ197 170 c5 aa LATIN CAPITAL LETTER U WITH MACRONLatin Extended-ALu0U-&Umacr;
36316bū197 171 c5 ab LATIN SMALL LETTER U WITH MACRONLatin Extended-ALl0u-&umacr;
36416cŬ197 172 c5 ac LATIN CAPITAL LETTER U WITH BREVELatin Extended-ALu0U(&Ubreve;
36516dŭ197 173 c5 ad LATIN SMALL LETTER U WITH BREVELatin Extended-ALl0u(&ubreve;
36616eŮ197 174 c5 ae LATIN CAPITAL LETTER U WITH RING ABOVELatin Extended-ALu0U0&Uring;
36716fů197 175 c5 af LATIN SMALL LETTER U WITH RING ABOVELatin Extended-ALl0u0&uring;
368170Ű197 176 c5 b0 LATIN CAPITAL LETTER U WITH DOUBLE ACUTELatin Extended-ALu0U"&Udblac;
369171ű197 177 c5 b1 LATIN SMALL LETTER U WITH DOUBLE ACUTELatin Extended-ALl0u"&udblac;
370172Ų197 178 c5 b2 LATIN CAPITAL LETTER U WITH OGONEKLatin Extended-ALu0U;&Uogon;
371173ų197 179 c5 b3 LATIN SMALL LETTER U WITH OGONEKLatin Extended-ALl0u;&uogon;
372174Ŵ197 180 c5 b4 LATIN CAPITAL LETTER W WITH CIRCUMFLEXLatin Extended-ALu0W>&Wcirc;
373175ŵ197 181 c5 b5 LATIN SMALL LETTER W WITH CIRCUMFLEXLatin Extended-ALl0w>&wcirc;
374176Ŷ197 182 c5 b6 LATIN CAPITAL LETTER Y WITH CIRCUMFLEXLatin Extended-ALu0Y>&Ycirc;
375177ŷ197 183 c5 b7 LATIN SMALL LETTER Y WITH CIRCUMFLEXLatin Extended-ALl0y>&ycirc;
376178Ÿ197 184 c5 b8 LATIN CAPITAL LETTER Y WITH DIAERESISLatin Extended-ALu0Y:&Yuml;
377179Ź197 185 c5 b9 LATIN CAPITAL LETTER Z WITH ACUTELatin Extended-ALu0Z'&Zacute;
37817aź197 186 c5 ba LATIN SMALL LETTER Z WITH ACUTELatin Extended-ALl0z'&zacute;
37917bŻ197 187 c5 bb LATIN CAPITAL LETTER Z WITH DOT ABOVELatin Extended-ALu0Z.&Zdot;
38017cż197 188 c5 bc LATIN SMALL LETTER Z WITH DOT ABOVELatin Extended-ALl0z.&zdot;
38117dŽ197 189 c5 bd LATIN CAPITAL LETTER Z WITH CARONLatin Extended-ALu0Z<&Zcaron;
38217ež197 190 c5 be LATIN SMALL LETTER Z WITH CARONLatin Extended-ALl0z<&zcaron;
402192ƒ198 146 c6 92 LATIN SMALL LETTER F WITH HOOKLatin Extended-BLl0&fnof;
4371b5Ƶ198 181 c6 b5 LATIN CAPITAL LETTER Z WITH STROKELatin Extended-BLu0Z/&imped;
5011f5ǵ199 181 c7 b5 LATIN SMALL LETTER G WITH ACUTELatin Extended-BLl0g'&gacute;
567237ȷ200 183 c8 b7 LATIN SMALL LETTER DOTLESS JLatin Extended-BLl0&jmath;
7102c6ˆ203 134 cb 86 MODIFIER LETTER CIRCUMFLEX ACCENTSpacing Modifier LettersLm0&circ;
7112c7ˇ203 135 cb 87 CARONSpacing Modifier LettersLm0'<&Hacek;
7282d8˘203 152 cb 98 BREVESpacing Modifier LettersSk0'(&breve;
7292d9˙203 153 cb 99 DOT ABOVESpacing Modifier LettersSk0'.&dot;
7302da˚203 154 cb 9a RING ABOVESpacing Modifier LettersSk0'0&ring;
7312db˛203 155 cb 9b OGONEKSpacing Modifier LettersSk0';&ogon;
7322dc˜203 156 cb 9c SMALL TILDESpacing Modifier LettersSk0&tilde;
7332dd˝203 157 cb 9d DOUBLE ACUTE ACCENTSpacing Modifier LettersSk0'"&DiacriticalDoubleAcute;
785311̑204 145 cc 91 COMBINING INVERTED BREVECombining Diacritical MarksMn230&DownBreve;
913391Α206 145 ce 91 GREEK CAPITAL LETTER ALPHAGreek and CopticLu0A*&Alpha;
914392Β206 146 ce 92 GREEK CAPITAL LETTER BETAGreek and CopticLu0B*&Beta;
915393Γ206 147 ce 93 GREEK CAPITAL LETTER GAMMAGreek and CopticLu0G*&Gamma;
916394Δ206 148 ce 94 GREEK CAPITAL LETTER DELTAGreek and CopticLu0D*&Delta;
917395Ε206 149 ce 95 GREEK CAPITAL LETTER EPSILONGreek and CopticLu0E*&Epsilon;
918396Ζ206 150 ce 96 GREEK CAPITAL LETTER ZETAGreek and CopticLu0Z*&Zeta;
